| Lot | Make | Model | Type | 1st Reg | Colour | Fuel | Trans | MOT | Mileage | Declaration | Remarks | Warranty |
| 2 | KIA | SPORTAGE GLX SE - 1998cc | 5dr Estate | Jun 1999 (T) | Silver | Petrol | Manual | May 2010 | 81,031 | Not Warranted | OLD MOTS - PRIVATE ENTRY - Service History - 7 stamp(s) | |
| 3 | SKODA | OCTAVIA AMBIENTE - 1595cc | 5dr Hatchback | Oct 2000 (X) | Red | Petrol | Manual | Oct 2010 | 125,000 | Not Warranted | DIRECT FROM FINANCE COMPANY | |
| 4 | BMW | 325 I SE AUTO - 2494cc | 4dr Saloon | Aug 1991 (J) | Black | Petrol | Manual | Sep 2010 | 112,000 | Not Warranted | | |
| 5 | HONDA | STREAM SE SPORT AUTO - 1998cc | 5dr MPV | Sep 2001 (51) | Silver | Petrol | Auto | Dec 2010 | 124,316 | Not Warranted | NON RUNNER - DIRECT FROM CAR SUPERMARKET | |
| 6 | HYUNDAI | LANTRA 1.6 LSI AUTO - 1599cc | 4dr Saloon | Dec 1997 (R) | Red | Petrol | Auto | Sep 2010 | 72,000 | Not Warranted | 3 OWNERS - PRIVATE ENTRY | |
| 7 | VOLVO | 740 GLE - 2316cc | 5dr Estate | Apr 1990 (G) | Silver | Petrol | Manual | Jun 2010 | 156,407 | Not Warranted | 3 OWNERS- TAXED - DIRECT FROM KEITH MOTORS | |
| 8 | FORD | ESCORT FINESSE - 1597cc | 5dr Hatchback | Mar 1999 (T) | Silver | Petrol | Manual | Mar 2011 | 96,057 | Not Warranted | BILLS- OLD MOTS- NEW MOT - PRIVATE ENTRY - Service History - 3 stamp(s) | |
| 9 | VOLKSWAGEN | SHARAN GL - 1984cc | 5dr MPV | Nov 1995 (N) | Green | Petrol | Manual | Apr 2010 | 142,294 | Not Warranted | | |
| 10 | ALFA ROMEO | 145 CLOVERLEAF - 1970cc | 3dr Hatchback | Jan 2000 (V) | Silver | Petrol | Manual | Oct 2010 | 122,000 | Not Warranted | CD CHANGER- A/C- no mileage display - Service History - 8 stamp(s) | |
| 11 | FIAT | PUNTO 90 ELX CABRIO - 1581cc | 2dr Convertible | May 1997 (P) | Yellow | Petrol | Manual | Jun 2010 | 72,700 | Warranted | OLD MOTS + BILLS | |
| 12 | VOLKSWAGEN | POLO 1.6 GL - 1598cc | 5dr Hatchback | Nov 1998 (S) | Black | Petrol | Manual | Mar 2011 | NO DISPLAY | Not Warranted | CD- PAS-ALLOYS | |
| 13 | RENAULT | MEGANE RT - 1598cc | 5dr Hatchback | May 2000 (W) | Green | Petrol | Manual | May 2010 | 91,740 | Warranted | ALL OLD MOTS + INVOICES | |
| 14 | NISSAN | ALMERA 1.6 GX - 1597cc | 5dr Hatchback | Oct 1997 (R) | Green | Petrol | Manual | Apr 2010 | 109,000 | Warranted | 2 OWNERS- A/CON- S/R- C/L- E/W - NON FRANCHISE DEALER P/EX - Service History - 6 stamp(s) | |
| 15 | VOLVO | 850 GLT AUTO - 2435cc | 5dr Estate | Feb 1996 (N) | Blue | Petrol | Auto | Mar 2010 | 137,961 | Not Warranted | LEATHER-AIR CON-PAS-CRUISE-E/WINDOWS/MIRRORS | |
| 16 | FORD | MONDEO GLX - 1988cc | 5dr Hatchback | Apr 1994 (L) | Silver | Petrol | Manual | Jan 2011 | 171,382 | Not Warranted | DIRECT FROM KEITH MOTORS - Service History - 4 stamp(s) | |
| 17 | VAUXHALL | VECTRA SRI V6 - 2597cc | 4dr Saloon | Jan 2001 (X) | Black | Petrol | Manual | Feb 2011 | 136,441 | Warranted | OLD MOTS - PRIVATE ENTRY - Service History - 6 stamp(s) | |
| 18 | VAUXHALL | OMEGA CD V6 AUTO - 2597cc | 4dr Saloon | Sep 2001 (51) | Silver | Petrol | Auto | Aug 2010 | 62,490 | Warranted | DIRECT FROM MAIN VAUXHALL AGENT - Service History - 7 stamp(s) | |
| 19 | PEUGEOT | 306 CABRIOLET - 1998cc | 2dr Convertible | Jun 1996 (N) | Red | Petrol | Manual | May 2010 | 89,682 | Warranted | SOME BILLS-OLD MOTS - DIRECT FROM MAIN AGENT - Service History - 6 stamp(s) | |
| 20 | RENAULT | MEGANE SCENIC RT ALIZE - 1598cc | 5dr MPV | Oct 1998 (S) | Blue | Petrol | Manual | Nov 2010 | 79,000 | Not Warranted | SOME BILLS-AIR CON-TWIN SUNROOF | |
| 21 | FORD | MONDEO VERONA - 1796cc | 5dr Hatchback | Jan 2001 (X) | Silver | Petrol | Manual | Mar 2011 | 83,000 | Warranted | 3 OWNERS- NEW MOT- SERVICE HISTORY (2 ENTRIES)- + VOSA PRINTOUT- A/C-PAS- ALLOYS | |
| < Previous Page Next Page > |